Profit & Loss · TikTok × Shopee
Total GMV
Rp 1.092.894.600
Runrate: Rp 6.775.946.520
Total NMV
Rp 709.172.600
Runrate: Rp 4.396.870.120
Net Revenue
Rp 709.172.600
Runrate: Rp 4.396.870.120
Total Ads
Rp 0
Contribution Margin
Rp 709.172.600
CM% 100.0%
2026-10-01 – 2026-10-05
2026-10-01 – 2026-10-05
All Metrics Side-by-Side
| Metric | TikTok | Shopee | Combined | Notes |
|---|---|---|---|---|
| GMV | Rp 1.092.894.600 | Rp 0 | Rp 1.092.894.600 | All rows, no status filter |
| Cancel (Rp) | 10.2% Rp 111.335.100 | 0.0% Rp 0 | Rp 111.335.100 | TT: col D=Cancel | SP: Batal |
| Return (Rp) | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | TT: col D=Return/Refund | SP: col Q×T |
| DISC | Rp 272.386.900 | Rp 0 | Rp 272.386.900 | Seller discount |
| VOUCHER | ✏️ Rp 0 | Rp 0 | Rp 0 | TT: manual input | SP: col AB |
| NMV | Rp 709.172.600 | Rp 0 | Rp 709.172.600 | GMV - Cancel - Return - DISC - VOUCHER |
| Affiliate Fee | Rp 0 | Rp 0 | Rp 0 | TT: col AD+AE+AF | SP: Biaya Komisi AMS |
| Platform Fee | Rp 0 | Rp 0 | Rp 0 | TT: FEE MP | SP: Total 7 fee cols |
| NET REVENUE | 64.9% Rp 709.172.600 | 0.0% Rp 0 | Rp 709.172.600 | NMV - Fees |
| Ads Cost | ✏️ Rp 0 | ✏️ Rp 0 | Rp 0 | Manual input harian |
| Ads % of NMV | 0.0% — | 0.0% — | — | |
| ROAS | 0.00× — | 0.00× — | — | GMV / Ads Cost |
| CM (Rp) | 1.0% Rp 709.172.600 | 0.0% Rp 0 | Rp 709.172.600 | Net Revenue - Ads Cost |
Visitors vs Orders Performance
Catatan: Data ditarik dari table upload Traffic Shopee (Column F) dan Traffic Tiktok (Column H).
Daily Performance Tracker