Profit & Loss · TikTok × Shopee
Total GMV
Rp 0
Runrate: Rp 0
Total NMV
Rp 0
Runrate: Rp 0
Net Revenue
Rp 0
Runrate: Rp 0
Total Ads
Rp 0
Contribution Margin
Rp 0
CM% 0.0%
2026-10-01 – 2026-10-01
2026-10-01 – 2026-10-01
All Metrics Side-by-Side
| Metric | TikTok | Shopee | Combined | Notes |
|---|---|---|---|---|
| GMV | Rp 0 | Rp 0 | Rp 0 | All rows, no status filter |
| Cancel (Rp) | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | TT: col D=Cancel | SP: Batal |
| Return (Rp) | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | TT: col D=Return/Refund | SP: col Q×T |
| DISC | Rp 0 | Rp 0 | Rp 0 | Seller discount |
| VOUCHER | ✏️ Rp 0 | Rp 0 | Rp 0 | TT: manual input | SP: col AB |
| NMV | Rp 0 | Rp 0 | Rp 0 | GMV - Cancel - Return - DISC - VOUCHER |
| Affiliate Fee | Rp 0 | Rp 0 | Rp 0 | TT: col AD+AE+AF | SP: Biaya Komisi AMS |
| Platform Fee | Rp 0 | Rp 0 | Rp 0 | TT: FEE MP | SP: Total 7 fee cols |
| NET REVENUE | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | NMV - Fees |
| Ads Cost | ✏️ Rp 0 | ✏️ Rp 0 | Rp 0 | Manual input harian |
| Ads % of NMV | 0.0% — | 0.0% — | — | |
| ROAS | 0.00× — | 0.00× — | — | GMV / Ads Cost |
| CM (Rp) | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | Net Revenue - Ads Cost |
Visitors vs Orders Performance
Catatan: Data ditarik dari table upload Traffic Shopee (Column F) dan Traffic Tiktok (Column H).
Daily Performance Tracker