Profit & Loss · TikTok × Shopee
Total GMV
Rp 2.806.329.300
Runrate: Rp 3.238.072.269
Total NMV
Rp 1.705.669.800
Runrate: Rp 1.968.080.538
Net Revenue
Rp 1.705.669.800
Runrate: Rp 1.968.080.538
Total Ads
Rp 0
Contribution Margin
Rp 1.705.669.800
CM% 100.0%
2026-09-01 – 2026-09-26
2026-09-01 – 2026-09-26
All Metrics Side-by-Side
| Metric | TikTok | Shopee | Combined | Notes |
|---|---|---|---|---|
| GMV | Rp 2.806.329.300 | Rp 0 | Rp 2.806.329.300 | All rows, no status filter |
| Cancel (Rp) | 10.0% Rp 281.783.100 | 0.0% Rp 0 | Rp 281.783.100 | TT: col D=Cancel | SP: Batal |
| Return (Rp) | 0.0% Rp 0 | 0.0% Rp 0 | Rp 0 | TT: col D=Return/Refund | SP: col Q×T |
| DISC | Rp 818.876.400 | Rp 0 | Rp 818.876.400 | Seller discount |
| VOUCHER | ✏️ Rp 0 | Rp 0 | Rp 0 | TT: manual input | SP: col AB |
| NMV | Rp 1.705.669.800 | Rp 0 | Rp 1.705.669.800 | GMV - Cancel - Return - DISC - VOUCHER |
| Affiliate Fee | Rp 0 | Rp 0 | Rp 0 | TT: col AD+AE+AF | SP: Biaya Komisi AMS |
| Platform Fee | Rp 0 | Rp 0 | Rp 0 | TT: FEE MP | SP: Total 7 fee cols |
| NET REVENUE | 60.8% Rp 1.705.669.800 | 0.0% Rp 0 | Rp 1.705.669.800 | NMV - Fees |
| Ads Cost | ✏️ Rp 0 | ✏️ Rp 0 | Rp 0 | Manual input harian |
| Ads % of NMV | 0.0% — | 0.0% — | — | |
| ROAS | 0.00× — | 0.00× — | — | GMV / Ads Cost |
| CM (Rp) | 1.0% Rp 1.705.669.800 | 0.0% Rp 0 | Rp 1.705.669.800 | Net Revenue - Ads Cost |
Visitors vs Orders Performance
Catatan: Data ditarik dari table upload Traffic Shopee (Column F) dan Traffic Tiktok (Column H).
Daily Performance Tracker